Skip Navigation
*site
map
Kansas Counties
Missouri Counties
Kansas Counties Listed
Alphabetically by
City
A:
B:
C:
D:
E:
F:
G:
H:
I:
J:
K:
L:
M:
N:
O:
P:
Q:
R:
S:
T:
U:
V:
W:
X:
Y: &
Z:
Kansas Counties in Cities starting with A
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Abbyville | RN | Reno | Abilene | DK | Dickinson |
| Ada | OT | Ottawa | Admire | LY | Lyon |
| Agenda | RP | Republic | Agra | PL | Phillips |
| Agricola | CF | Coffey | Alamota | LE | Lane |
| Alanthus | GO | Gove | Albert | BT | Barton |
| Alden | RC | Rice | Alexander | RH | Rush |
| Aliceville | CF | Coffey | Alida | GE | Geary |
| Allen | LY | Lyon | Allendorph | WB | Wabaunsee |
| Alma | WB | Wabaunsee | Almena | NT | Norton |
| Alta Vista | WB | Wabaunsee | Altamont | LB | Labette |
| Alton | OB | Osborne | Altoona | WL | Wilson |
| America City | NM | Nemaha | Americus | LY | Lyon |
| Ames | CD | Cloud | Amy | LE | Lane |
| Andale | SG | Sedgwick | Andover | BU | Butler |
| Angelus | SD | Sheridan | Angola | LB | Labette |
| Anson | SU | Sumner | Antelope | MN | Marion |
| Anthony | HP | Harper | Antioch | MI | Miami |
| Antonino | EL | Ellis | Arcadia | CR | Crawford |
| Arcola | EW | Ellsworth | Argentine | WY | Wyandotte |
| Argonia | SU | Sumner | Arkansas City | CL | Cowley |
| Arlington | RN | Reno | Arma | CR | Crawford |
| Arrington | AT | Atchison | Arthur Heights | SG | Sedgwick |
| Arvonia | OS | Osage | Ash Grove | LC | Lincoln |
| Ash Valley | PN | Pawnee | Asherville | MC | Mitchell |
| Ashland | CA | Clark | Ashton | SU | Sumner |
| Assaria | SA | Saline | Atchison | AT | Atchison |
| Athol | SM | Smith | Atlanta | CL | Cowley |
| Attica | HP | Harper | Atwood | RA | Rawlins |
| Aubry | JO | Johnson | Auburn | SN | Shawnee |
| Augusta | BU | Butler | Aulne | MN | Marion |
| Aurora | CD | Cloud | Axtell | MS | Marshall |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with B
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Baileyville | NM | Nemaha |
Bain City | LV | Leavenworth |
| Baker | BR | Brown |
Bala | RL | Riley |
| Baldwin City | DG | Douglas |
Bancroft | NM | Nemaha |
| Barclay | OS | Osage |
Barnard | LC | Lincoln |
| Barnes | WS | Washington |
Bartlett | LB | Labette |
| Basehor | LV | Leavenworth |
Bavaria | SA | Saline |
| Baxter Springs | CK | Cherokee |
Bayard | AL | Allen |
| Bazaar | CS | Chase |
Bazine | NS | Ness |
| Beagle | MI | Miami |
Beattie | MS | Marshall |
| Beaumont | BU | Butler |
Beaver | BT | Barton |
| Beeler | NS | Ness |
Bellaire | SG | Sedgwick |
| Belle Plaine | SU | Sumner |
Bellefont | FO | Ford |
| Belleville | RP | Republic |
Belmont | KM | Kingman |
| Beloit | MC | Mitchell |
Belpre | ED | Edwards |
| Belvidere | KW | Kiowa |
Belvue | PT | Pottawatomi |
| Bendena | DP | Doniphan |
Benedict | WL | Wilson |
| Bennington | OT | Ottawa |
Bentley | SG | Sedgwick |
| Benton | BU | Butler |
Berlin | BB | Bourbon |
| Bern | NM | Nemaha |
Berryton | SN | Shawnee |
| Berwick | NM | Nemaha |
Bethel | WY | Wyandotte |
| Beulah | CR | Crawford |
Beverly | LC | Lincoln |
| Beverly Hills | WY | Wyandotte |
Big Bow | ST | Stanton |
| Big Springs | DG | Douglas |
Bird City | CN | Cheyenne |
| Birmingham | JA | Jackson |
Bison | RH | Rush |
| Black Wolf | EW | Ellsworth |
Blaine | PT | Pottawatomi |
| Blair | DP | Doniphan |
Block | MI | Miami |
| Bloom | FO | Ford |
Bloomington | OB | Osborne |
| Blue Mound | LN | Linn |
Blue Rapids | MS | Marshall |
| Bluemont Hill | RL | Riley |
Bluff City | HP | Harper |
| Bogue | GH | Graham |
Boicourt | LN | Linn |
| Bonita | JO | Johnson |
Bonner Springs | WY | Wyandotte |
| Bonnie Brae | SG | Sedgwick |
Brainerd | BU | Butler |
| Brazilton | CR | Crawford |
Bremen | MS | Marshall |
| Breton | TH | Thomas |
Brewster | TH | Thomas |
| Bridgeport | SA | Saline |
Broken Arrow Pk | DG | Douglas |
| Bronson | BB | Bourbon |
Brookhaven | SG | Sedgwick |
| Brookville | SA | Saline |
Broughton | CY | Clay |
| Brownell | NS | Ness |
Bucklin | FO | Ford |
| Bucyrus | MI | Miami |
Buffalo | WL | Wilson |
| Buhler | RN | Reno |
Bunker Hill | RS | Russell |
| Burden | CL | Cowley |
Burdett | PN | Pawnee |
| Burdick | MR | Morris |
Burlingame | OS | Osage |
| Burlington | CF | Coffey |
Burns | MN | Marion |
| Burr Oak | JW | Jewell |
Burrton | HV | Harvey |
| Bush City | AN | Anderson |
Bushong | LY | Lyon |
| Bushton | RC | Rice |
Byers | PR | Pratt |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with C
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Cadmus | LN | Linn |
Cairo | PR | Pratt |
| Caldwell | SU | Sumner |
Calvert | NT | Norton |
| Cambridge | CL | Cowley |
Canada | MN | Marion |
| Caney | MG | Montgomery |
Canton | MP | McPherson |
| Capaldo | CR | Crawford |
Capioma | NM | Nemaha |
| Carbondale | OS | Osage |
Carlton | DK | Dickinson |
| Carlyle | AL | Allen |
Carneiro | EW | Ellsworth |
| Carona | CK | Cherokee |
Cassoday | BU | Butler |
| Castleton | RN | Reno |
Catherine | EL | Ellis |
| Cave | SV | Stevens |
Cave Springs | EK | Elk |
| Cawker City | MC | Mitchell |
Cedar | SM | Smith |
| Cedar Bluffs | DC | Decatur |
Cedar Point | CS | Chase |
| Cedar Vale | CQ | Chautauqua |
Centerview | ED | Edwards |
| Centerville | LN | Linn |
Central | AN | Anderson |
| Centralia | NM | Nemaha |
Centropolis | FR | Franklin |
| Chanute | NO | Neosho |
Chapman | DK | Dickinson |
| Charleston | GY | Gray |
Chase | RC | Rice |
| Chautauqua | CQ | Chautauqua |
Cheney | SG | Sedgwick |
| Cherokee | CR | Crawford |
Cherryvale | MG | Montgomery |
| Chetopa | LB | Labette |
Chicopee | CR | Crawford |
| Childs Acres | SG | Sedgwick |
Chiles | MI | Miami |
| Cimarron | GY | Gray |
Circleville | JA | Jackson |
| Claflin | BT | Barton |
Claudell | SM | Smith |
| Clay Center | CY | Clay |
Clayton | NT | Norton |
| Clearview City | JO | Johnson |
Clearwater | SG | Sedgwick |
| Clements | CS | Chase |
Cleveland | KM | Kingman |
| Clifton | WS | Washington |
Climax | GW | Greenwood |
| Clinton | DG | Douglas |
Clyde | CD | Cloud |
| Coalvale | CR | Crawford |
Coats | PR | Pratt |
| Codell | RO | Rooks |
Coffeyville | MG | Montgomery |
| Colby | TH | Thomas |
Coldwater | CM | Comanche |
| Collyer | TR | Trego |
Colony | AN | Anderson |
| Columbus | CK | Cherokee |
Colwich | SG | Sedgwick |
| Concordia | CD | Cloud |
Conway | MP | McPherson |
| Conway Springs | SU | Sumner |
Cookville | WO | Woodson |
| Coolidge | HM | Hamilton |
Copeland | GY | Gray |
| Corbin | SU | Sumner |
Corning | NM | Nemaha |
| Corwin | HP | Harper |
Cottonwood Falls | CS | Chase |
| Council Grove | MR | Morris |
Countryside | JO | Johnson |
| County Acres | SG | Sedgwick |
Courtland | RP | Republic |
| Coyville | WL | Wilson |
Crestline | CK | Cherokee |
| Croweburg | CR | Crawford |
Cruppers Corner | RN | Reno |
| Crystal Springs | HP | Harper |
Cuba | RP | Republic |
| Cullen Village | SN | Shawnee |
Cullison | PR | Pratt |
| Culver | OT | Ottawa |
Cummings | AT | Atchison |
| Cunningham | KM | Kingman |
Curranville | CR | Crawford |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with D
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Damar | RO | Rooks |
Danville | HP | Harper |
| Darlow | RN | Reno |
De Graff | BU | Butler |
| De Soto | JO | Johnson |
Dearing | MG | Montgomery |
| Deerfield | KE | Kearny |
Delavan | MR | Morris |
| Delia | JA | Jackson |
Delphos | OT | Ottawa |
| Denison | JA | Jackson |
Denmark | LC | Lincoln |
| Dennis | LB | Labette |
Densmore | NT | Norton |
| Denton | DP | Doniphan |
Derby | SG | Sedgwick |
| Detroit | DK | Dickinson |
Devon | BB | Bourbon |
| Dexter | CL | Cowley |
Dighton | LE | Lane |
| Dispatch | SM | Smith |
Dodge City | FO | Ford |
| Doniphan | DP | Doniphan |
Dorrance | RS | Russell |
| Douglass | BU | Butler |
Dover | SN | Shawnee |
| Downs | OB | Osborne |
Dresden | DC | Decatur |
| Drury | SU | Sumner |
Duluth | PT | Pottawatomi |
| Dundee | BT | Barton |
Dunlap | MR | Morris |
| Duquoin | HP | Harper |
Durham | MN | Marion |
| Dwight | MR | Morris |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with E
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Earlton | NO | Neosho |
Eastborough | SG | Sedgwick |
| Easton | LV | Leavenworth |
Edgerton | JO | Johnson |
| Edison | CR | Crawford |
Edmond | NT | Norton |
| Edna | LB | Labette |
Edson | SH | Sherman |
| Edward | BB | Bourbon |
Edwardsville | WY | Wyandotte |
| Effingham | AT | Atchison |
El Dorado | BU | Butler |
| Elbing | BU | Butler |
Elgin | CQ | Chautauqua |
| Elk City | MG | Montgomery |
Elk Falls | EK | Elk |
| Elkhart | MT | Morton |
Ellinwood | BT | Barton |
| Ellis | EL | Ellis |
Ellsworth | EW | Ellsworth |
| Elmdale | CS | Chase |
Elmhurst | JO | Johnson |
| Elmo | DK | Dickinson |
Elmont | SN | Shawnee |
| Elsmore | AL | Allen |
Elwood | DP | Doniphan |
| Elyria | MP | McPherson |
Emmett | PT | Pottawatomi |
| Empire City | CK | Cherokee |
Emporia | LY | Lyon |
|
| Emporia Junction | LY | Lyon |
Englevale | CR | Crawford |
| Englewood | CA | Clark |
Ensign | GY | Gray |
| Enterprise | DK | Dickinson |
Erie | NO | Neosho |
| Esbon | JW | Jewell |
Eskridge | WB | Wabaunsee |
| Ettenson | LV | Leavenworth |
Eudora | DG | Douglas |
| Eureka | GW | Greenwood |
Everest | BR | Brown |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with F
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Fairfax | CD | Cloud |
Fairmont | RL | Riley |
| Fairmount | LV | Leavenworth |
Fairport | RS | Russell |
| Fairview | BR | Brown |
Fairway | JO | Johnson |
| Fall Leaf | LV | Leavenworth |
Fall River | GW | Greenwood |
| Falun | SA | Saline |
Fanning | DP | Doniphan |
| Farlington | CR | Crawford |
Farlinville | LN | Linn |
| Farmington | AT | Atchison |
Fellsburg | ED | Edwards |
| Fidelity | BR | Brown |
Florence | MN | Marion |
| Fontana | MI | Miami |
Ford | FO | Ford |
| Forest Hills | SG | Sedgwick |
Formoso | JW | Jewell |
| Fort Dodge | FO | Ford |
Fort Leavenworth | LV | Leavenworth |
| Fort Riley | GE | Geary |
Fort Scott | BB | Bourbon |
| Fostoria | PT | Pottawatomi |
Fowler | ME | Meade |
| Fox Town | CR | Crawford |
Frankfort | MS | Marshall |
| Franklin | CR | Crawford |
Frederick | RC | Rice |
| Fredonia | WL | Wilson |
Freeport | HP | Harper |
| Friend | FI | Finney |
Frontenac | CR | Crawford |
| Fruitland | MG | Montgomery |
Ft Leavenworth | LV | Leavenworth |
| Ft Riley | GE | Geary |
Fulton | BB | Bourbon |
| Furley | SG | Sedgwick |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with G
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Galatia | BT | Barton |
Galena | CK | Cherokee |
| Galesburg | NO | Neosho |
Galva | MP | McPherson |
| Garden City | FI | Finney |
Garden Plain | SG | Sedgwick |
| Gardner | JO | Johnson |
Garfield | PN | Pawnee |
| Garland | BB | Bourbon |
Garnett | AN | Anderson |
| Gas | AL | Allen |
Gaylord | SM | Smith |
| Gem | TH | Thomas |
Geneseo | RC | Rice |
| Geneva | AL | Allen |
Geuda Springs | SU | Sumner |
| Girard | CR | Crawford |
Glade | PL | Phillips |
| Glasco | CD | Cloud |
Glen Crouse | CL | Cowley |
| Glen Elder | MC | Mitchell |
Glendale | SA | Saline |
| Glenville | SG | Sedgwick |
Goddard | SG | Sedgwick |
| Goessel | MN | Marion |
Goff | NM | Nemaha |
| Good Intent | AT | Atchison |
Goodland | SH | Sherman |
| Goodrich | LN | Linn |
Gordon | BU | Butler |
| Gorham | RS | Russell |
Gove | GO | Gove |
| Grainfield | GO | Gove |
Granada | NM | Nemaha |
| Grandview | WY | Wyandotte |
Grandview Plaza | GE | Geary |
| Grantville | JF | Jefferson |
Grays Park | WY | Wyandotte |
| Great Bend | BT | Barton |
Greeley | AN | Anderson |
| Green | CY | Clay |
Greenbush | CR | Crawford |
| Greenleaf | WS | Washington |
Greensburg | KW | Kiowa |
| Greenwich | SG | Sedgwick |
Greenwich Hgts | SG | Sedgwick |
| Grenola | EK | Elk |
Gretna | PL | Phillips |
| Gridley | CF | Coffey |
Grinnell | GO | Gove |
| Grinter Heights | WY | Wyandotte |
Gross | CR | Crawford |
| Grove Center | WY | Wyandotte |
Gypsum | SA | Saline |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with H
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Hackney | CL | Cowley |
Haddam | WS | Washington |
| Haggard | GY | Gray |
Half Mound | JF | Jefferson |
| Halford | TH | Thomas |
Hallowell | CK | Cherokee |
| Halls Summit | CF | Coffey |
Halstead | HV | Harvey |
| Hamilton | GW | Greenwood |
Hamlin | BR | Brown |
| Hammond | BB | Bourbon |
Hanover | WS | Washington |
| Hanston | HG | Hodgeman |
Harbine | RP | Republic |
| Harding | BB | Bourbon |
Hardtner | BA | Barber |
| Harlan | SM | Smith |
Harper | HP | Harper |
| Harris | AN | Anderson |
Hartford | LY | Lyon |
| Harveyville | WB | Wabaunsee |
Havana | MG | Montgomery |
| Haven | RN | Reno |
Havensville | PT | Pottawatomi |
| Haverhill | BU | Butler |
Haviland | KW | Kiowa |
| Hawk | HP> | Harper |
Hays | EL | Ellis |
| Haysville | SG | Sedgwick |
Hazelton | BA | Barber |
| Healy | LE | Lane |
Hedville | SA | Saline |
| Heizer | BT | Barton |
Helmick | MR | Morris |
| Henson | MI | Miami |
Hepler | CR | Crawford |
| Herington | DK | Dickinson |
Herkimer | MS | Marshall |
| Herndon | RA | Rawlins |
Hesper | DG | Douglas |
| Hessdale | WB | Wabaunsee |
Hesston | HV | Harvey |
| Hiattville | BB | Bourbon |
Hiawatha | BR | Brown |
| Highland | DP | Doniphan |
Highland Park | SN | Shawnee |
| Hilford | WL | Wilson |
Hill City | GH | Graham |
| Hillsboro | MN | Marion |
Hillsdale | MI | Miami |
| Hitschmann | BT | Barton |
Hoisington | BT | Barton |
| Holcomb | FI | Finney |
Holland | DK | Dickinson |
| Hollenberg | WS | Washington |
Holliday | JO | Johnson |
| Holton | JA | Jackson |
Holyrood | EW | Ellsworth |
| Home | MS | Marshall |
Homewood | FR | Franklin |
| Hope | DK | Dickinson |
Horace | GL | Greeley |
| Horton | BR | Brown |
Howard | EK | Elk |
| Howell | FO | Ford |
Hoxie | SD | Sheridan |
| Hoyt | JA | Jackson |
Hudson | SF | Stafford |
| Hugoton | SV | Stevens |
Humboldt | AL | Allen |
| Hunnewell | SU | Sumner |
Hunter | MC | Mitchell |
| Huntsville | RN | Reno |
Huron | AT | Atchison |
| Hutchinson | RN | Reno |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with I
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Idana | CY | Clay |
Independence | MG | Montgomery |
| Industry | CY | Clay |
Ingalls | GY | Gray |
| Inman | MP | McPherson |
Iola | AL | Allen |
| Ionia | JW | Jewell |
Iowa Point | DP | Doniphan |
| Isabel | BA | Barber |
Iuka | PR | Pratt |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
J
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Jacobs Creek Landing | CF | Coffey |
Jamestown | CD | Cloud |
| Jarbalo | LV | Leavenworth |
Jefferson | MG | Montgomery |
| Jennings | DC | Decatur |
Jetmore | HG | Hodgeman |
| Jewell | JW | Jewell |
Jingo | MI | Miami |
| Johnson | ST | Stanton |
Junction City | GE | Geary |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
K
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Kackley | RP | Republic |
Kalvesta | FI | Finney |
| Kanona | DC | Decatur |
Kanopolis | EW | Ellsworth |
| Kanorado | SH | Sherman |
Kansas City | WY | Wyandotte |
| Keats | RL | Riley |
Kechi | SG | Sedgwick |
| Kelly | NM | Nemaha |
Kendall | HM | Hamilton |
| Kennekuk | AT | Atchison |
Kenneth | JO | Johnson |
| Kensington | SM | Smith |
Kickapoo | LV | Leavenworth |
| Kimball | NO | Neosho |
Kincaid | AN | Anderson |
| Kingman | KM | Kingman |
Kingsdown | FO | Ford |
| Kinsley | ED | Edwards |
Kiowa | BA | Barber |
| Kipp | SA | Saline |
Kiro | SN | Shawnee |
| Kirwin | PL | Phillips |
Kismet | SW | Seward |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
L
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| La Crosse | RH | Rush |
La Cygne | LN | Linn |
| La Harpe | AL | Allen |
Labette | LB | Labette |
| Lafontaine | WL | Wilson |
Lake City | BA | Barber |
| Lake Quivira | JO | Johnson |
Lakeside Acres | SG | Sedgwick |
| Lakeview Hgts | BU | Butler |
Lakin | KE | Kearny |
| Lamont | GW | Greenwood |
Lancaster | AT | Atchison |
| Lane | FR | Franklin |
Langdon | RN | Reno |
| Langley | EW | Ellsworth |
Lanham | WS | Washington |
| Lansing | LV | Leavenworth |
Lapland | GW | Greenwood |
| Larkinburg | AT | Atchison |
Larned | PN | Pawnee |
| Latham | BU | Butler |
Latimer | MR | Morris |
| Lawrence | DG | Douglas |
Lawton | CK | Cherokee |
| Le Loup | FR | Franklin |
Le Roy | CF | Coffey |
| Leavenworth | LV | Leavenworth |
Leawood | JO | Johnson |
| Lebanon | SM | Smith |
Lebo | CF | Coffey |
| Lecompton | DG | Douglas |
Lehigh | MN | Marion |
| Lenexa | JO | Johnson |
Lenora | NT | Norton |
| Leon | BU | Butler |
Leona | DP | Doniphan |
| Leonardville | RL | Riley |
Leoti | WH | Wichita |
| Leoville | DC | Decatur |
Levant | TH | Thomas |
| Lewis | ED | Edwards |
Liberal | SW | Seward |
| Liberty | MG | Montgomery |
Liebenthal | RH | Rush |
| Lillis | MS | Marshall |
Lincoln | LC | Lincoln |
| Lincolnville | MN | Marion |
Lindsborg | MP | McPherson |
| Lindsey | OT | Ottawa |
Linn | WS | Washington |
| Linwood | LV | Leavenworth |
Linwood Acres | SG | Sedgwick |
| Little River | RC | Rice |
Logan | PL | Phillips |
| Lone Elm | AN | Anderson |
Lone Star | DG | Douglas |
| Long Island | PL | Phillips |
Longford | CY | Clay |
| Longton | EK | Elk |
Loretta | RH | Rush |
| Loring | WY | Wyandotte |
Lorraine | EW | Ellsworth |
| Lost Springs | MN | Marion |
Louisburg | MI | Miami |
| Louisville | PT | Pottawatomi |
Lovewell | JW | Jewell |
| Lowell | CK | Cherokee |
Lowemont | LV | Leavenworth |
| Lucas | RS | Russell |
Ludell | RA | Rawlins |
| Luray | RS | Russell |
Lyndon | OS | Osage |
| Lyons | RC | Rice |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
M
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Macksville | SF | Stafford |
Madison | GW | Greenwood |
| Mahaska | WS | Washington |
Maize | SG | Sedgwick |
| Manchester | DK | Dickinson |
Manhattan | RL | Riley |
| Mankato | JW | Jewell |
Manning | SC | Scott |
| Manter | ST | Stanton |
Maple Hill | WB | Wabaunsee |
| Mapleton | BB | Bourbon |
Marienthal | WH | Wichita |
| Marietta | MS | Marshall |
Marion | MN | Marion |
| Marmaton | BB | Bourbon |
Marquette | MP | McPherson |
| Marysville | MS | Marshall |
Matfield Green | CS | Chase |
| Mathews Park | SN | Shawnee |
Mayetta | JA | Jackson |
| Mayfield | SU | Sumner |
Maywood | WY | Wyandotte |
| Mc Cune | CR | Crawford |
McCracken | RH | Rush |
| McDonald | RA | Rawlins |
McFarland | WB | Wabaunsee |
| McLouth | JF | Jefferson |
McPherson | MP | McPherson |
| Meade | ME | Meade |
Meadowview | SG | Sedgwick |
| Mecca Acres | BU | Butler |
Medicine Lodge | BA | Barber |
| Medora | RN | Reno |
Melvern | OS | Osage |
| Menlo | TH | Thomas |
Mentor | SA | Saline |
| Mercier | BR | Brown |
Meriden | JF | Jefferson |
| Merriam | JO | Johnson |
Michigan Valley | OS | Osage |
| Midland | SG | Sedgwick |
Midland Park | SG | Sedgwick |
| Midland Tower | SG | Sedgwick |
Midway | BU | Butler |
| Milan | SU | Sumner |
Milberger | RS | Russell |
| Mildred | AL | Allen |
Milford | GE | Geary |
| Miller | LY | Lyon |
Milton | SU | Sumner |
| Miltonvale | CD | Cloud |
Mingo | TH | Thomas |
| Minneapolis | OT | Ottawa |
Minneha | SG | Sedgwick |
| Minneola | CA | Clark |
Mission | JO | Johnson |
| Mission Hills | JO | Johnson |
Mission Woods | JO | Johnson |
| Mitchell | RC | Rice |
Modoc | SC | Scott |
| Moline | EK | Elk |
Mona Kay Hgts | SG | Sedgwick |
| Monmouth | CR | Crawford |
Monrovia | AT | Atchison |
| Mont Ida | AN | Anderson |
Montana | LB | Labette |
| Montezuma | GY | Gray |
Monticello | JO | Johnson |
| Montrose | JW | Jewell |
Monument | LO | Logan |
| Moran | AL | Allen |
Moray | DP | Doniphan |
| Morganville | CY | Clay |
Morland | GH | Graham |
| Morrill | BR | Brown |
Morris | WY | Wyandotte |
| Morrowville | WS | Washington |
Morse | JO | Johnson |
| Moscow | SV | Stevens |
Mound City | LN | Linn |
| Mound Valley | LB | Labette |
Moundridge | MP | McPherson |
| Mount Hope | SG | Sedgwick |
Mt Hope | SG | Sedgwick |
| Mulberry | CR | Crawford |
Mullinville | KW | Kiowa |
| Mulvane | SU | Sumner |
Muncie | WY | Wyandotte |
| Munden | RP | Republic |
Munjor | EL | Ellis |
| Murdock | KM | Kingman |
Murray Gill | SG | Sedgwick |
| Muscotah | AT | Atchison |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
N
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Narka | RP | Republic |
Nashville | KM | Kingman |
| Natoma | OB | Osborne |
Navarre | DK | Dickinson |
| Neal | GW | Greenwood |
Nekoma | RH | Rush |
| Neodesha | WL | Wilson |
Neosho Falls | WO | Woodson |
| Neosho Rapids | LY | Lyon |
Ness City | NS | Ness |
| Netawaka | JA | Jackson |
New Albany | WL | Wilson |
| New Almelo | NT | Norton |
New Cambria | SA | Saline |
| New Lancaster | MI | Miami |
New Salem | CL | Cowley |
| New Strawn | CF | Coffey |
Newbury | WB | Wabaunsee |
| Newman | JF | Jefferson |
Newton | HV | Harvey |
| Nickerson | RN | Reno |
Nicodemus | GH | Graham |
| Niles | OT | Ottawa |
Niotaze | CQ | Chautauqua |
| Norcatur | DC | Decatur |
North Atwood | RA | Rawlins |
| North Branch | JW | Jewell |
North Newton | HV | Harvey |
| North Topeka | SN | Shawnee |
Norton | NT | Norton |
| Nortonville | JF | Jefferson |
Norway | RP | Republic |
| Norwich | KM | Kingman |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
O
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Oak Hill | CY | Clay |
Oak Mills | AT | Atchison |
| Oak Valley | EK | Elk |
Oakland | SN | Shawnee |
| Oaklawn | SG | Sedgwick |
Oakley | LO | Logan |
| Oatville | SG | Sedgwick |
Obeeville | RN | Reno |
| Oberlin | DC | Decatur |
Ocheltree | JO | Johnson |
| Odin | BT | Barton |
Offerle | ED | Edwards |
| Ogallah | TR | Trego |
Ogden | RL | Riley |
| Oketo | MS | Marshall |
Olathe | JO | Johnson |
| Olivet | OS | Osage |
Olmitz | BT | Barton |
| Olpe | LY | Lyon |
Olsburg | PT | Pottawatomi |
| Onaga | PT | Pottawatomi |
Oneida | NM | Nemaha |
| Opolis | CR | Crawford |
Orchard Park | LB | Labette |
| Oronoque | NT | Norton |
Osage City | OS | Osage |
| Osawatomie | MI | Miami |
Osborne | OB | Osborne |
| Oskaloosa | JF | Jefferson |
Oswego | LB | Labette |
| Otis | RH | Rush |
Ottawa | FR | Franklin |
| Ottumwa | CF | Coffey |
Overbrook | OS | Osage |
| Overland Park | JO | Johnson |
Oxford | SU | Sumner |
| Ozawkie | JF | Jefferson |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
P
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Padonia | BR | Brown |
Page City | LO | Logan |
| Palco | RO | Rooks |
Palmer | WS | Washington |
| Paola | MI | Miami |
Paradise | RS | Russell |
| Park | GO | Gove |
Park City | SG | Sedgwick |
| Park East | SG | Sedgwick |
Parker | LN | Linn |
| Parkerville | MR | Morris |
Parsons | LB | Labette |
| Partridge | RN | Reno |
Pauline | SN | Shawnee |
| Pawnee Rock | BT | Barton |
Pawnee Station | BB | Bourbon |
| Paxico | WB | Wabaunsee |
Peabody | MN | Marion |
| Peck | SU | Sumner |
Penalosa | KM | Kingman |
| Pence | SC | Scott |
Penokee | GH | Graham |
| Peoria | FR | Franklin |
Perry | JF | Jefferson |
| Perth | SU | Sumner |
Peru | CQ | Chautauqua |
| Petrolia | AL | Allen |
Pfeifer | EL | Ellis |
| Phillipsburg | PL | Phillips |
Pickrell Corner | BU | Butler |
| Piedmont | GW | Greenwood |
Pierceville | FI | Finney |
| Pilsen | MN | Marion |
Piper | WY | Wyandotte |
| Piqua | WO | Woodson |
Pittsburg | CR | Crawford |
| Plains | ME | Meade |
Plainville | RO | Rooks |
| Pleasant Grove | DG | Douglas |
Pleasanton | LN | Linn |
| Plevna | RN | Reno |
Plymell | FI | Finney |
| Plymouth | LY | Lyon |
Polk | CR | Crawford |
| Pomeroy | WY | Wyandotte |
Pomona | FR | Franklin |
| Portis | OB | Osborne |
Portland | SU | Sumner |
| Potter | AT | Atchison |
Potwin | BU | Butler |
| Powhattan | BR | Brown |
Prairie View | PL | Phillips |
| Prairie Village | JO | Johnson |
Pratt | PR | Pratt |
| Prescott | LN | Linn |
Preston | PR | Pratt |
| Pretty Prairie | RN | Reno |
Princeton | FR | Franklin |
| Prospect | BU | Butler |
Prospect Park | SG | Sedgwick |
| Protection | CM | Comanche |
Purcell | DP | Doniphan |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
Q
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Quenemo | OS | Osage |
Quincy | GW | Greenwood |
| Quinter | GO | Gove |
Back to Kansas County List
TOP
Kansas Counties in Cities starting with
R
| CITY |
2-Digit County |
County Description |
CITY |
2-Digit County |
County Description |
| Radium | SF | Stafford |
Radley | CR | Crawford |
| Rago | KM | Kingman |
Ramona | MN | Marion |
| Randall | JW | Jewell |
Randolph | RL | Riley |
| Ransom | NS | Ness |
Rantoul | FR | Franklin |
| Raymond | RC | Rice |
Reading | LY | Lyon |
| Reager | NT | Norton |
Redel | JO | Johnson |
